February 4 2015, 8:30 AM ![]() ![]() ![]() |
|||||
Roger Parker – Dauphin | 2 | vs | Jeff Stoughton – Charleswood | 13 | ![]() |
Bill Kuran – Granite | 5 | vs | Mark Lukowich – Granite | 7 | ![]() |
Daley Peters – West Kildonan | 10 | vs | Steve Pauls – Manitou | 6 | ![]() |
Daniel Birchard – Pembina | 9 | vs | Matt Dunstone – Granite | 2 | ![]() |
Trevor Loreth – Granite | 9 | vs | Andy Stewart – Stonewall | 6 | ![]() |
February 4 2015, 12:15 PM ![]() ![]() ![]() |
|||||
Scott Ramsay – Granite | 9 | vs | Merv Satterthwaite – St.Vital | 6 | ![]() |
Glenn Toews – Dauphin | 4 | vs | Reid Carruthers – West St. Paul | 11 | ![]() |
Ryan Hyde – Portage | 2 | vs | Kelly Marnoch – Carberry | 8 | ![]() |
Jerry Chudley – Neepawa | 8 | vs | Richard Muntain – Pinawa | 11 | ![]() |
Grant Brown – Burntwood | 3 | vs | William Lyburn – Granite | 12 | ![]() |
February 4 2015, 4:00 PM ![]() ![]() ![]() |
|||||
Sean Grassie – Deer Lodge | 5 | vs | Perry Fisher – Wawanesa | 2 | ![]() |
Evan Martin – East St. Paul | 5 | vs | Braden Calvert – Deer Lodge | 9 | ![]() |
Kyle Foster – Fort Rouge | 3 | vs | Kelly Robertson – Neepawa | 8 | ![]() |
Greg Mikolajek – Fort Rouge | 1 | vs | Mike McEwen – Fort Rouge | 10 | ![]() |
David Bohn – Assiniboine Memorial | 6 | vs | Curtis McCannell – Pilot Mound | 10 | ![]() |
February 4 2015, 8:15 PM ![]() ![]() ![]() |
|||||
Jared Kolomaya – Stonewall | 7 | vs | Murray Warren – Deloraine | 3 | ![]() |
Roger Parker – Dauphin | 1 | vs | Bill Kuran – Granite | 9 | ![]() |
Matt Dunstone – Granite | 8 | vs | Steve Pauls – Manitou | 1 | ![]() |
Merv Satterthwaite – St.Vital | 6 | vs | Andy Stewart – Stonewall | 8 | ![]() |
Glenn Toews – Dauphin | 7 | vs | Ryan Hyde – Portage | 11 | ![]() |
February 5 2015, 8:30 AM ![]() ![]() ![]() |
|||||
Reid Carruthers – West St. Paul | 4 | vs | Kelly Marnoch – Carberry | 6 | ![]() |
William Lyburn – Granite | 4 | vs | Richard Muntain – Pinawa | 9 | ![]() |
Braden Calvert – Deer Lodge | 7 | vs | Sean Grassie – Deer Lodge | 3 | ![]() |
Jerry Chudley – Neepawa | 4 | vs | Grant Brown – Burntwood | 6 | ![]() |
Evan Martin – East St. Paul | 8 | vs | Perry Fisher – Wawanesa | 2 | ![]() |
February 5 2015, 12:15 PM ![]() ![]() ![]() |
|||||
Jeff Stoughton – Charleswood | 7 | vs | Mark Lukowich – Granite | 1 | ![]() |
Daley Peters – West Kildonan | 8 | vs | Daniel Birchard – Pembina | 6 | ![]() |
Scott Ramsay – Granite | 8 | vs | Trevor Loreth – Granite | 7 | ![]() |
Kelly Robertson – Neepawa | 3 | vs | Mike McEwen – Fort Rouge | 7 | ![]() |
Jared Kolomaya – Stonewall | 9 | vs | Curtis McCannell – Pilot Mound | 5 | ![]() |
February 5 2015, 4:00 PM ![]() ![]() ![]() |
|||||
Greg Mikolajek – Fort Rouge | 3 | vs | Kyle Foster – Fort Rouge | 10 | ![]() |
Murray Warren – Deloraine | 5 | vs | David Bohn – Assiniboine Memorial | 8 | ![]() |
Andy Stewart – Stonewall | 1 | vs | Reid Carruthers – West St. Paul | 10 | ![]() |
Sean Grassie – Deer Lodge | 9 | vs | Grant Brown – Burntwood | 4 | ![]() |
Evan Martin – East St. Paul | 7 | vs | William Lyburn – Granite | 6 | ![]() |
February 5 2015, 7:45 PM ![]() ![]() ![]() |
|||||
Bill Kuran – Granite | 6 | vs | Daniel Birchard – Pembina | 9 | ![]() |
Matt Dunstone – Granite | 7 | vs | Mark Lukowich – Granite | 5 | ![]() |
Ryan Hyde – Portage | 2 | vs | Trevor Loreth – Granite | 9 | ![]() |
Kyle Foster – Fort Rouge | 6 | vs | Curtis McCannell – Pilot Mound | 3 | ![]() |
David Bohn – Assiniboine Memorial | 2 | vs | Kelly Robertson – Neepawa | 10 | ![]() |
February 6 2015, 8:30 AM ![]() ![]() ![]() |
|||||
Daley Peters – West Kildonan | 4 | vs | Jeff Stoughton – Charleswood | 8 | ![]() |
Scott Ramsay – Granite | 7 | vs | Kelly Marnoch – Carberry | 10 | ![]() |
Braden Calvert – Deer Lodge | 9 | vs | Richard Muntain – Pinawa | 6 | ![]() |
Jared Kolomaya – Stonewall | 1 | vs | Mike McEwen – Fort Rouge | 8 | ![]() |
February 6 2015, 12:15 PM ![]() ![]() ![]() |
|||||
Matt Dunstone – Granite | 8 | vs | Daniel Birchard – Pembina | 2 | ![]() |
Reid Carruthers – West St. Paul | 8 | vs | Trevor Loreth – Granite | 2 | ![]() |
Sean Grassie – Deer Lodge | 8 | vs | Evan Martin – East St. Paul | 9 | ![]() |
Kelly Robertson – Neepawa | 6 | vs | Kyle Foster – Fort Rouge | 10 | ![]() |
February 6 2015, 4:00 PM ![]() ![]() ![]() |
|||||
Matt Dunstone – Granite | 8 | vs | Daley Peters – West Kildonan | 3 | ![]() |
Scott Ramsay – Granite | 4 | vs | Reid Carruthers – West St. Paul | 8 | ![]() |
Richard Muntain – Pinawa | 6 | vs | Evan Martin – East St. Paul | 8 | ![]() |
Jared Kolomaya – Stonewall | 9 | vs | Kyle Foster – Fort Rouge | 3 | ![]() |
February 6 2015, 7:45 PM ![]() ![]() ![]() |
|||||
Reid Carruthers – West St. Paul | 9 | vs | Jeff Stoughton – Charleswood | 3 | ![]() |
Matt Dunstone – Granite | 6 | vs | Kelly Marnoch – Carberry | 4 | ![]() |
Braden Calvert – Deer Lodge | 5 | vs | Jared Kolomaya – Stonewall | 6 | ![]() |
Mike McEwen – Fort Rouge | 7 | vs | Evan Martin – East St. Paul | 1 | ![]() |
February 7 2015, 9:00 AM ![]() ![]() ![]() |
|||||
Matt Dunstone – Granite | 3 | vs | Reid Carruthers – West St. Paul | 7 | ![]() |
Jared Kolomaya – Stonewall | 5 | vs | Mike McEwen – Fort Rouge | 8 | ![]() |
Jeff Stoughton – Charleswood | 9 | vs | Kelly Marnoch – Carberry | 3 | ![]() |
Braden Calvert – Deer Lodge | 6 | vs | Evan Martin – East St. Paul | 5 | ![]() |
February 7 2015, 2:00 PM ![]() ![]() ![]() |
|||||
Jared Kolomaya – Stonewall | 4 | vs | Jeff Stoughton – Charleswood | 9 | ![]() |
Matt Dunstone – Granite | 6 | vs | Braden Calvert – Deer Lodge | 8 | ![]() |
February 7 2015, 7:00 PM ![]() ![]() ![]() |
|||||
Mike McEwen – Fort Rouge | 5 | vs | Reid Carruthers – West St. Paul | 6 | ![]() |
Jeff Stoughton – Charleswood | 6 | vs | Braden Calvert – Deer Lodge | 4 | ![]() |
February 8 2015, 9:00 AM ![]() ![]() ![]() |
|||||
Jeff Stoughton – Charleswood | 4 | vs | Mike McEwen – Fort Rouge | 6 | ![]() |
February 8 2015, 2:30 PM ![]() ![]() ![]() |
|||||
Mike McEwen – Fort Rouge | 3 | vs | Reid Carruthers – West St. Paul | 5 | ![]() |